Best Dividend Stocks
Data as of: 20260725
Consistent dividend-paying stocks with detailed scoring and categorization.
Top Rated Dividend Stocks
| Ticker | Name | Rating | Yield | Growth | Market Cap |
|---|---|---|---|---|---|
| INFY | Infosys Limited | 4.5 | 4.71% | 8.3% | $45.5B |
| RLI | RLI Corp. | 4.0 | 7.53% | 2.3% | $5.7B |
| CMCSA | Comcast Corporation | 4.0 | 5.92% | 8.7% | $79.6B |
| CUBE | CubeSmart | 4.0 | 5.01% | 2.5% | $9.6B |
| PAYX | Paychex, Inc. | 4.0 | 4.00% | 9.7% | $40.7B |
| ADP | Automatic Data Processing, Inc. | 4.0 | 2.66% | 10.1% | $100.6B |
| ROL | Rollins, Inc. | 4.0 | 1.89% | 10.2% | $18.6B |
| TLK | Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | 3.5 | 8.52% | 2.8% | $14.3B |
| CLX | The Clorox Company | 3.5 | 5.19% | 1.7% | $11.6B |
| AFG | American Financial Group, Inc. | 3.5 | 4.88% | 6.6% | $12.0B |
Dividend Champions
| Ticker | Name | Rating | Yield | Champion |
|---|---|---|---|---|
| RLI | RLI Corp. | 4.0 | 7.53% | Champion |
| ADP | Automatic Data Processing, Inc. | 4.0 | 2.66% | Champion |
| CLX | The Clorox Company | 3.5 | 5.19% | Champion |
| MKC | McCormick & Company, Incorporated | 3.5 | 3.78% | Champion |
| MKC.V | McCormick & Company, Incorporated | 3.5 | 3.73% | Champion |
| OZK | Bank OZK | 3.5 | 3.70% | Champion |
| BF.B | Brown-Forman Corporation | 3.5 | 3.53% | Champion |
| ERIE | Erie Indemnity Company | 3.5 | 2.57% | Champion |
| FDS | FactSet Research Systems Inc. | 3.5 | 1.75% | Champion |
| CSL | Carlisle Companies Incorporated | 3.5 | 1.31% | Champion |
Small Cap Dividends
| Ticker | Name | Rating | Yield | Market Cap |
|---|---|---|---|---|
| WEN | The Wendy's Company | 4.0 | 8.01% | $1.3B |
| PFBC | Preferred Bank | 4.0 | 3.06% | $1.2B |
| BMI | Badger Meter, Inc. | 4.0 | 1.27% | $3.7B |
| ABR | Arbor Realty Trust, Inc. | 3.5 | 21.44% | $1.1B |
| IIPR | Innovative Industrial Properties, Inc. | 3.5 | 12.36% | $1.8B |
| GNTY | Guaranty Bancshares, Inc. | 3.5 | 6.24% | $557.3M |
| MKTX | MarketAxess Holdings Inc. | 3.5 | 2.64% | $4.1B |
| NEP | NextEra Energy Partners, LP | 3.0 | 39.77% | $849.8M |
| PRGO | Perrigo Company plc | 3.0 | 11.50% | $1.4B |
| MAIN | Main Street Capital Corporation | 3.0 | 7.52% | $4.8B |
High Growth Dividends
| Ticker | Name | Rating | Growth | Yield |
|---|---|---|---|---|
| ROL | Rollins, Inc. | 4.0 | 10.2% | 1.89% |
| ADP | Automatic Data Processing, Inc. | 4.0 | 10.1% | 2.66% |
| CME | CME Group Inc. | 3.5 | 15.0% | 4.41% |
| NYT | The New York Times Company | 3.5 | 15.0% | 1.14% |
| MA | Mastercard Incorporated | 3.5 | 14.6% | 0.62% |
| INTU | Intuit Inc. | 3.5 | 14.3% | 1.62% |
| CSL | Carlisle Companies Incorporated | 3.5 | 13.5% | 1.31% |
| MMC | Marsh & McLennan Companies, Inc. | 3.5 | 12.0% | 2.16% |
| TTEK | Tetra Tech, Inc. | 3.5 | 11.9% | 0.84% |
| BRO | Brown & Brown, Inc. | 3.5 | 11.2% | 0.98% |
High Yield Dividends
| Ticker | Name | Yield | Rating | Growth |
|---|---|---|---|---|
| RLI | RLI Corp. | 7.53% | 4.0 | 2.3% |
| CMCSA | Comcast Corporation | 5.92% | 4.0 | 8.7% |
| CUBE | CubeSmart | 5.01% | 4.0 | 2.5% |
| TLK | Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | 8.52% | 3.5 | 2.8% |
| CLX | The Clorox Company | 5.19% | 3.5 | 1.7% |
| VICI | VICI Properties Inc. | 6.73% | 3.0 | 4.1% |
| VZ | Verizon Communications Inc. | 6.03% | 3.0 | 1.9% |
| DDS | Dillard's, Inc. | 5.49% | 3.0 | 15.0% |
| O | Realty Income Corporation | 5.35% | 3.0 | 4.8% |
| ORI | Old Republic International Corporation | 8.77% | 2.5 | 9.8% |