Best Dividend Stocks
Data as of: 20260530
Consistent dividend-paying stocks with detailed scoring and categorization.
Top Rated Dividend Stocks
| Ticker | Name | Rating | Yield | Growth | Market Cap |
|---|---|---|---|---|---|
| CMCSA | Comcast Corporation | 4.5 | 5.31% | 8.7% | $90.0B |
| PAYX | Paychex, Inc. | 4.5 | 4.57% | 9.7% | $35.0B |
| CUBE | CubeSmart | 4.0 | 5.28% | 2.5% | $9.1B |
| UDR | UDR, Inc. | 4.0 | 4.69% | 1.2% | $12.2B |
| INFY | Infosys Limited | 4.0 | 4.09% | 8.3% | $50.5B |
| OZK | Bank OZK | 4.0 | 3.76% | 10.1% | $5.4B |
| ADP | Automatic Data Processing, Inc. | 4.0 | 2.99% | 10.1% | $89.2B |
| PRI | Primerica, Inc. | 4.0 | 1.66% | 15.0% | $8.6B |
| CNA | CNA Financial Corporation | 3.5 | 9.22% | 2.0% | $11.4B |
| TLK | Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | 3.5 | 7.84% | 1.5% | $16.3B |
Dividend Champions
| Ticker | Name | Rating | Yield | Champion |
|---|---|---|---|---|
| OZK | Bank OZK | 4.0 | 3.76% | Champion |
| ADP | Automatic Data Processing, Inc. | 4.0 | 2.99% | Champion |
| CLX | The Clorox Company | 3.5 | 5.51% | Champion |
| TROW | T. Rowe Price Group, Inc. | 3.5 | 4.92% | Champion |
| MKC | McCormick & Company, Incorporated | 3.5 | 3.93% | Champion |
| MKC.V | McCormick & Company, Incorporated | 3.5 | 3.91% | Champion |
| ERIE | Erie Indemnity Company | 3.5 | 2.70% | Champion |
| AOS | A. O. Smith Corporation | 3.5 | 2.50% | Champion |
| FDS | FactSet Research Systems Inc. | 3.5 | 1.82% | Champion |
| JKHY | Jack Henry & Associates, Inc. | 3.5 | 1.75% | Champion |
Small Cap Dividends
| Ticker | Name | Rating | Yield | Market Cap |
|---|---|---|---|---|
| RLI | RLI Corp. | 4.0 | 9.31% | $4.6B |
| WEN | The Wendy's Company | 4.0 | 7.27% | $1.5B |
| PFBC | Preferred Bank | 4.0 | 3.24% | $1.2B |
| BMI | Badger Meter, Inc. | 4.0 | 1.29% | $3.6B |
| ABR | Arbor Realty Trust, Inc. | 3.5 | 18.61% | $1.2B |
| IIPR | Innovative Industrial Properties, Inc. | 3.5 | 13.11% | $1.7B |
| HESM | Hess Midstream LP | 3.5 | 8.09% | $4.8B |
| GNTY | Guaranty Bancshares, Inc. | 3.5 | 6.24% | $557.3M |
| TOWN | TowneBank | 3.5 | 5.25% | $3.1B |
| OFLX | Omega Flex, Inc. | 3.5 | 4.50% | $305.1M |
High Growth Dividends
| Ticker | Name | Rating | Growth | Yield |
|---|---|---|---|---|
| PRI | Primerica, Inc. | 4.0 | 15.0% | 1.66% |
| OZK | Bank OZK | 4.0 | 10.1% | 3.76% |
| ADP | Automatic Data Processing, Inc. | 4.0 | 10.1% | 2.99% |
| SUI | Sun Communities, Inc. | 3.5 | 15.0% | 6.66% |
| MA | Mastercard Incorporated | 3.5 | 14.6% | 0.66% |
| INTU | Intuit Inc. | 3.5 | 14.3% | 1.45% |
| MMC | Marsh & McLennan Companies, Inc. | 3.5 | 12.0% | 2.10% |
| TTEK | Tetra Tech, Inc. | 3.5 | 11.9% | 0.97% |
| BRO | Brown & Brown, Inc. | 3.5 | 11.2% | 1.15% |
| BR | Broadridge Financial Solutions, Inc. | 3.5 | 10.3% | 2.54% |
High Yield Dividends
| Ticker | Name | Yield | Rating | Growth |
|---|---|---|---|---|
| CMCSA | Comcast Corporation | 5.31% | 4.5 | 8.7% |
| CUBE | CubeSmart | 5.28% | 4.0 | 2.5% |
| CNA | CNA Financial Corporation | 9.22% | 3.5 | 2.0% |
| TLK | Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | 7.84% | 3.5 | 1.5% |
| SUI | Sun Communities, Inc. | 6.66% | 3.5 | 15.0% |
| CLX | The Clorox Company | 5.51% | 3.5 | 1.7% |
| AFG | American Financial Group, Inc. | 5.35% | 3.5 | 6.6% |
| CAG | Conagra Brands, Inc. | 10.54% | 3.0 | 0.0% |
| VZ | Verizon Communications Inc. | 5.78% | 3.0 | 1.9% |
| O | Realty Income Corporation | 5.72% | 3.0 | 4.8% |