Best Dividend Stocks
Data as of: 20251129
Consistent dividend-paying stocks with detailed scoring and categorization.
Top Rated Dividend Stocks
| Ticker | Name | Rating | Yield | Growth | Market Cap |
|---|---|---|---|---|---|
| RLI | RLI Corp. | 4.5 | 4.27% | 15.0% | $5.7B |
| CNQ | Canadian Natural Resources Limited | 4.0 | 4.99% | 15.0% | $69.9B |
| CMCSA | Comcast Corporation | 4.0 | 4.95% | 6.6% | $99.6B |
| EXR | Extra Space Storage Inc. | 4.0 | 4.87% | 15.0% | $28.2B |
| NXST | Nexstar Media Group, Inc. | 4.0 | 3.87% | 15.0% | $5.9B |
| OZK | Bank OZK | 4.0 | 3.78% | 10.0% | $5.2B |
| PAYX | Paychex, Inc. | 4.0 | 3.78% | 9.8% | $40.4B |
| ODFL | Old Dominion Freight Line, Inc. | 4.0 | 0.83% | 15.0% | $28.5B |
| CAG | Conagra Brands, Inc. | 3.5 | 7.84% | 2.9% | $8.6B |
| SUI | Sun Communities, Inc. | 3.5 | 6.18% | 1.1% | $16.0B |
Dividend Champions
| Ticker | Name | Rating | Yield | Champion |
|---|---|---|---|---|
| RLI | RLI Corp. | 4.5 | 4.27% | Champion |
| OZK | Bank OZK | 4.0 | 3.78% | Champion |
| TGT | Target Corporation | 3.5 | 4.99% | Champion |
| ADP | Automatic Data Processing, Inc. | 3.5 | 2.48% | Champion |
| FDS | FactSet Research Systems Inc. | 3.5 | 1.57% | Champion |
| HRL | Hormel Foods Corporation | 3.0 | 5.01% | Champion |
| BF.A | Brown-Forman Corporation | 3.0 | 3.19% | Champion |
| BF.B | Brown-Forman Corporation | 3.0 | 3.14% | Champion |
| CTAS | Cintas Corporation | 3.0 | 0.90% | Champion |
| BMI | Badger Meter, Inc. | 3.0 | 0.83% | Champion |
Small Cap Dividends
| Ticker | Name | Rating | Yield | Market Cap |
|---|---|---|---|---|
| FCBC | First Community Bankshares, Inc. | 4.0 | 9.90% | $614.9M |
| BFC | Bank First Corporation | 4.0 | 4.25% | $1.2B |
| IIPR | Innovative Industrial Properties, Inc. | 3.5 | 15.37% | $1.4B |
| PRGO | Perrigo Company plc | 3.5 | 8.69% | $1.9B |
| GNTY | Guaranty Bancshares, Inc. | 3.5 | 6.24% | $557.3M |
| KFRC | Kforce Inc. | 3.5 | 5.31% | $518.8M |
| OFLX | Omega Flex, Inc. | 3.5 | 5.02% | $273.5M |
| SON | Sonoco Products Company | 3.5 | 5.00% | $4.2B |
| AGM.A | Federal Agricultural Mortgage Corporation | 3.5 | 4.60% | $1.4B |
| NEP | NextEra Energy Partners, LP | 3.0 | 39.77% | $845.2M |
High Growth Dividends
| Ticker | Name | Rating | Growth | Yield |
|---|---|---|---|---|
| RLI | RLI Corp. | 4.5 | 15.0% | 4.27% |
| CNQ | Canadian Natural Resources Limited | 4.0 | 15.0% | 4.99% |
| EXR | Extra Space Storage Inc. | 4.0 | 15.0% | 4.87% |
| NXST | Nexstar Media Group, Inc. | 4.0 | 15.0% | 3.87% |
| ODFL | Old Dominion Freight Line, Inc. | 4.0 | 15.0% | 0.83% |
| OZK | Bank OZK | 4.0 | 10.0% | 3.78% |
| EIX | Edison International | 3.5 | 15.0% | 5.62% |
| DDS | Dillard's, Inc. | 3.5 | 15.0% | 4.64% |
| REXR | Rexford Industrial Realty, Inc. | 3.5 | 15.0% | 4.13% |
| EOG | EOG Resources, Inc. | 3.5 | 15.0% | 3.70% |
High Yield Dividends
| Ticker | Name | Yield | Rating | Growth |
|---|---|---|---|---|
| CAG | Conagra Brands, Inc. | 7.84% | 3.5 | 2.9% |
| SUI | Sun Communities, Inc. | 6.18% | 3.5 | 1.1% |
| EIX | Edison International | 5.62% | 3.5 | 15.0% |
| CUBE | CubeSmart | 5.59% | 3.5 | 3.6% |
| BMY | Bristol-Myers Squibb Company | 5.04% | 3.5 | 1.2% |
| ARE | Alexandria Real Estate Equities, Inc. | 9.84% | 3.0 | 4.6% |
| UPS | United Parcel Service, Inc. | 6.85% | 3.0 | 0.6% |
| SWKS | Skyworks Solutions, Inc. | 5.34% | 3.0 | 6.2% |
| AFG | American Financial Group, Inc. | 5.29% | 3.0 | 13.3% |
| HRL | Hormel Foods Corporation | 5.01% | 3.0 | 2.7% |