Best Dividend Stocks
Data as of: 20260117
Consistent dividend-paying stocks with detailed scoring and categorization.
Top Rated Dividend Stocks
| Ticker | Name | Rating | Yield | Growth | Market Cap |
|---|---|---|---|---|---|
| RLI | RLI Corp. | 4.5 | 4.43% | 15.0% | $5.5B |
| CNQ | Canadian Natural Resources Limited | 4.0 | 4.93% | 15.0% | $71.1B |
| CMCSA | Comcast Corporation | 4.0 | 4.52% | 6.6% | $103.9B |
| PAYX | Paychex, Inc. | 4.0 | 3.80% | 9.8% | $40.1B |
| NXST | Nexstar Media Group, Inc. | 4.0 | 3.44% | 15.0% | $6.6B |
| ODFL | Old Dominion Freight Line, Inc. | 4.0 | 0.64% | 15.0% | $37.0B |
| CAG | Conagra Brands, Inc. | 3.5 | 8.25% | 0.0% | $8.1B |
| SUI | Sun Communities, Inc. | 3.5 | 6.19% | 1.1% | $16.2B |
| GIS | General Mills, Inc. | 3.5 | 5.46% | 1.7% | $24.1B |
| EIX | Edison International | 3.5 | 5.39% | 5.0% | $24.0B |
Dividend Champions
| Ticker | Name | Rating | Yield | Champion |
|---|---|---|---|---|
| RLI | RLI Corp. | 4.5 | 4.43% | Champion |
| FDS | FactSet Research Systems Inc. | 3.5 | 1.50% | Champion |
| WST | West Pharmaceutical Services, Inc. | 3.5 | 0.41% | Champion |
| HRL | Hormel Foods Corporation | 3.0 | 4.80% | Champion |
| OZK | Bank OZK | 3.0 | 3.67% | Champion |
| BMI | Badger Meter, Inc. | 3.0 | 0.86% | Champion |
| CTAS | Cintas Corporation | 3.0 | 0.86% | Champion |
| EPD | Enterprise Products Partners L.P. | 2.5 | 6.61% | Champion |
| O | Realty Income Corporation | 2.5 | 5.69% | Champion |
| NNN | NNN REIT, Inc. | 2.5 | 5.58% | Champion |
Small Cap Dividends
| Ticker | Name | Rating | Yield | Market Cap |
|---|---|---|---|---|
| FCBC | First Community Bankshares, Inc. | 4.0 | 12.46% | $636.6M |
| IIPR | Innovative Industrial Properties, Inc. | 3.5 | 15.04% | $1.4B |
| PRGO | Perrigo Company plc | 3.5 | 7.72% | $2.1B |
| GNTY | Guaranty Bancshares, Inc. | 3.5 | 6.24% | $557.3M |
| AGM.A | Federal Agricultural Mortgage Corporation | 3.5 | 4.70% | $1.4B |
| KFRC | Kforce Inc. | 3.5 | 4.58% | $601.2M |
| SON | Sonoco Products Company | 3.5 | 4.33% | $4.9B |
| BFC | Bank First Corporation | 3.5 | 4.09% | $1.3B |
| NEP | NextEra Energy Partners, LP | 3.0 | 39.77% | $845.2M |
| CABO | Cable One, Inc. | 3.0 | 13.72% | $522.0M |
High Growth Dividends
| Ticker | Name | Rating | Growth | Yield |
|---|---|---|---|---|
| RLI | RLI Corp. | 4.5 | 15.0% | 4.43% |
| CNQ | Canadian Natural Resources Limited | 4.0 | 15.0% | 4.93% |
| NXST | Nexstar Media Group, Inc. | 4.0 | 15.0% | 3.44% |
| ODFL | Old Dominion Freight Line, Inc. | 4.0 | 15.0% | 0.64% |
| DDS | Dillard's, Inc. | 3.5 | 15.0% | 4.68% |
| EOG | EOG Resources, Inc. | 3.5 | 15.0% | 3.79% |
| MOS | The Mosaic Company | 3.5 | 15.0% | 3.34% |
| INTU | Intuit Inc. | 3.5 | 14.3% | 0.82% |
| EXR | Extra Space Storage Inc. | 3.0 | 15.0% | 4.35% |
| REXR | Rexford Industrial Realty, Inc. | 3.0 | 15.0% | 4.20% |
High Yield Dividends
| Ticker | Name | Yield | Rating | Growth |
|---|---|---|---|---|
| CAG | Conagra Brands, Inc. | 8.25% | 3.5 | 0.0% |
| SUI | Sun Communities, Inc. | 6.19% | 3.5 | 1.1% |
| GIS | General Mills, Inc. | 5.46% | 3.5 | 1.7% |
| EIX | Edison International | 5.39% | 3.5 | 5.0% |
| CUBE | CubeSmart | 5.28% | 3.5 | 2.5% |
| ARE | Alexandria Real Estate Equities, Inc. | 8.08% | 3.0 | 4.6% |
| UPS | United Parcel Service, Inc. | 6.14% | 3.0 | 0.6% |
| SWKS | Skyworks Solutions, Inc. | 6.09% | 3.0 | 6.2% |
| AFG | American Financial Group, Inc. | 5.62% | 3.0 | 6.6% |
| VZ | Verizon Communications Inc. | 7.03% | 2.5 | 1.9% |